| GVW | Heavy 52,000 | ENGINE | INTL MAXXFORCE 13 6 Cyl 450HP |
| ENGINE OPTS | CRUISE | FUEL | Diesel 2 Tank / 200 Gal |
| EXHAUST | Single | TRANS MAKE | Fuller FRO-16210C |
| TRANS TYPE | 10 Spd Man. | REAR RATIO | 3.58 |
| AXLE TYPE | Tandem-Axle | AXLE WT. (F/R) | 13,200 / 46,000 |
| SUSPENSION | Air Ride | WHLBASE | 205" |
| BRAKES | Air | WHEELS (F/R) | Disc 11R24.5 |
| CAB TYPE | Conventional | EXT COLOR | White |
HEATED & LIGHTED MIRRORS, AERO PACKAGE, AIR SHIELD, CAB EXTENDERS, CHROME BUMPER, AM/FM STEREO W/ CD PLAYER, CB RADIO, POWER WINDOWS