| GVW | Heavy 52,000 | ENGINE | INTL MAXXFORCE 13 6 Cyl 475HP |
| ENGINE OPTS | CRUISE | FUEL | Diesel 2 Tank / 200 Gal |
| EXHAUST | Single | TRANS MAKE | Fuller FRO-16210C |
| TRANS TYPE | 10 Spd Man. | REAR SPEC | Meritor |
| REAR RATIO | 3.42 | AXLE TYPE | Tandem-Axle |
| AXLE WT. (F/R) | 12,000 / 40,000 | SUSPENSION | Spring |
| WHLBASE | 232" | BRAKES | Air |
| WHEELS (F/R) | Disc 75R22.5 | CAB/SLEEPER | 73" |
| CAB TYPE | Conventional | CAB STYLE | Hi Rise |
| EXT COLOR | White |
73" HI-RISE SLEEPER, AIR SLIDE 5TH WHEEL, POWER WINDOWS & LOCKS, DUAL HIGH-BACK SEATS, AERO PACKAGE, HEATED MIRRORS, ENGINE BRAKE